In this Post, We Provide Nifty 50 Stocks List. The market capitalization of Nifty 50 stocks.
Nifty 50 Stock List
Company | Industry | Market Cap.[Cr] |
---|---|---|
RELIANCE | MULTI SECTOR |
1595637 |
TCS | IT | 1396206 |
HDFC BANK | BANKING | 883500 |
INFOSYS | IT | 710682 |
HUL | CONSUMER GOODS |
634495 |
HDFC | FINANCE | 498088 |
ICICI BANK | BANKING | 485948 |
BAJAJ FINANCE | FINANCE | 462999 |
SBI | BANKING | 404329 |
KOTAK BANK | BANKING | 397417 |
BHARTI AIRTEL | TELECOM | 377933 |
WIPRO | IT | 347669 |
HCL | IT | 347077 |
ASIAN PAINTS | PAINTS | 311202 |
ITC | CONSUMER | 290698 |
BAJAJ FINSERV | FINANCE | 283081 |
L&T | TECHNOLOGY | 239233 |
AXIS BANK | BANKING | 235132 |
MARUTI SUZUKI | AUTO | 221569 |
ULTRATECH CEMENT |
CEMENT | 213473 |
SUN PHARMA | PHARMA | 196308 |
TITAN | CONSUMER | 191748 |
ONGC | ENERGY | 181785 |
NESTLE | FOOD | 187535 |
JSM STEEL | STEEL | 161615 |
TATA STEEL | STEEL | 155060 |
ADANI PORTS | PORTS | 150609 |
HDFC LIFE INSURANCE |
INSURANCE | 146191 |
NTPC | POWER | 137547 |
TECH MAHINDRA | IT | 132463 |
DIVIS LAB. | PHARMA | 127393 |
SBI LIFE INSURANCE |
INSURANCE | 121500 |
IOC | GAS & OIL | 118053 |
COAL INDIA | REFINERY | 114961 |
BAJAJ AUTO | AUTO | 110898 |
GRASIM | TEXTILES | 109820 |
HINDALCO | METAL | 109603 |
SHREE CEMENT | CEMENT | 104365 |
TATA MOTORS | AUTO | 110898 |
M&M | AUTO | 99822 |
POWER GRID | POWER | 132463 |
BPCL | ENERGY | 93776 |
BRITANNIA | FOOD PROCESSING |
95104 |
INDUSIND BANK | BANKING | 86093 |
DR. REDDYS LAB. |
PHARMA | 81291 |
CIPLA | PHARMA | 79382 |
EICHER MOTOR | AUTO | 76331 |
TATA CONSUMER | CONSUMER GOODS |
74972 |
HERO MOTOCORP | AUTO | 56607 |
UPL | CHEMICALS | 54075 |
Nifty 50 index is a benchmark of the top 50 market cap. companies listed in NSE. Nifty 50 was started in 1996 by National Stock Exchange.
NSE use the float market cap method for Nifty 50 Stocks list.
Also Read:- ACC Share Price in 1992 to 2021
Nifty 50 stock weightage 2021
Stock Name | Weightage(%) |
---|---|
RELIANCE | 9.83 |
HDFC BANK | 9.29 |
INFOSYS | 8.52 |
HDFC | 6.79 |
ICICI BANK | 6.70 |
TCS | 5.28 |
KOTAK BANK | 3.46 |
HUL | 3.27 |
AXIS BANK | 2.73 |
L&T | 2.72 |
BAJAJ FINANCE | 2.69 |
ITC | 2.49 |
SBI | 2.20 |
BHARTI AIRTEL | 2.11 |
ASIAN PAINTS | 1.94 |
HCL | 1.73 |
TATA STEEL | 1.53 |
BAJAJ FINSERV | 1.40 |
WIPRO | 1.28 |
MARUTI SUZUKI | 1.23 |
ULTRATECH CEMENT | 1.22 |
TECH MAHINDRA | 1.21 |
SUN PHARMA | 1.15 |
TITAN | 1.08 |
M&M | 1.02 |
NESTLE | 0.94 |
HINDALCO | 0.92 |
JSW STEEL | 0.90 |
DIVI’S LAB. | 0.89 |
INDUSIND BANK | 0.81 |
POWER GRID | 0.81 |
HDFC LIFE INS. | 0.80 |
GRASIN | 0.77 |
DR. REDDY | 0.77 |
NTPC | 0.74 |
ADANI PORT | 0.74 |
SBI LIFE | 0.71 |
TATA CONSUMER | 0.70 |
TATA MOTORS | 0.69 |
BAJAJ AUTO | 0.65 |
CIPLA | 0.65 |
BRITANNIA | 0.64 |
ONGC | 0.59 |
BPCL | 0.59 |
UPL | 0.55 |
SHREE CEMENT | 0.51 |
EICHER MOTORS | 0.50 |
HERO MOTOCORP | 0.48 |
COAL INDIA | 0.41 |
INDIAN OIL | 0.38 |
Reliance is the highest weightage stock in nifty 50 and IOC is the lowest weightage stock in Nifty 50.
HDFC Bank ranks second in the nifty weightage list. Infosys is the third-highest weightage stock in Nifty 50.
Question and Answer about Nifty 50
Q.1 What are current Nifty 50 companies?
Ans. Nifty 50 Stock List
Q.2 Nifty 50 top 10 Stocks
Ans. Top 10 Stocks By Market capitalization
Company | Industry | Market Cap. |
---|---|---|
RELIANCE | MULTI SECTOR |
1595637 |
TCS | IT | 1396206 |
HDFC BANK | BANKING | 883500 |
INFOSYS | IT | 710682 |
HUL | CONSUMER GOODS |
634495 |
HDFC | FINANCE | 498088 |
ICICI BANK | BANKING | 485948 |
BAJAJ FINANCE | FINANCE | 462999 |
SBI | BANKING | 404329 |
KOTAK BANK | BANKING | 397417 |
Q.3 Who owns nifty?
Ans. National Stock Exchange of India manages Nifty.
Q.4 Which Nifty stock has the highest weightage?
Ans. Reliance is the highest weightage stock in Nifty 50 and the weightage is 9.83%.
Comment your questions